| Local Data Exclusions Monthly Summary | ||||||
| Measurement Period: JANUARY 2026 | ||||||
| Total Data Exclusion: All data is excluded from audience estimates for the date and times shown. Applies to all time-shifted data streams that fall within the date and time ranges. Applicable for all market types. | ||||||
| DMA | MARKET TYPE | TYPE | START DATE & TIME | END DATE & TIME | REASON | DESCRIPTION |
| Albany, GA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Alpena, MI | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Augusta, GA-Aiken, SC | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Bangor, ME | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Binghamton, NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Bluefield-Beckley-Oak Hill, WV | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Bowling Green, KY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Burlington, VT-Plattsburgh, NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Charleston-Huntington, WV | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Charlottesville, VA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Chattanooga, TN | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Clarksburg-Weston, WV | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Columbia, SC | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Columbus-Tupelo-West Point, MS | RPD Plus | Total Data Exclusion | 2026-01-25 | 2026-01-25 | RPD Technical Issue | Nielsen decision to exclude data |
| Elmira (Corning), NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Erie, PA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Ft. Wayne, IN | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Gainesville, FL | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Greenville-New Bern-Washington, NC | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Greenwood-Greenville, MS | RPD Plus | Total Data Exclusion | 2026-01-25 | 2026-01-25 | RPD Technical Issue | Nielsen decision to exclude data |
| Greenwood-Greenville, MS | RPD Plus | Total Data Exclusion | 2026-01-26 | 2026-01-26 | RPD Technical Issue | Nielsen decision to exclude data |
| Harrisonburg, VA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Johnstown-Altoona-State College, PA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Lafayette, IN | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Lansing, MI | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Lexington, KY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Lima, OH | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Macon, GA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Marquette, MI | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Meridian, MS | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Monroe, LA-El Dorado, AR | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Monroe, LA-El Dorado, AR | RPD Plus | Total Data Exclusion | 2026-01-25 | 2026-01-25 | RPD Technical Issue | Nielsen decision to exclude data |
| Monroe, LA-El Dorado, AR | RPD Plus | Total Data Exclusion | 2026-01-26 | 2026-01-26 | RPD Technical Issue | Nielsen decision to exclude data |
| Monroe, LA-El Dorado, AR | RPD Plus | Total Data Exclusion | 2026-01-27 | 2026-01-27 | RPD Technical Issue | Nielsen decision to exclude data |
| Monroe, LA-El Dorado, AR | RPD Plus | Total Data Exclusion | 2026-01-28 | 2026-01-28 | RPD Technical Issue | Nielsen decision to exclude data |
| Myrtle Beach-Florence, SC | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Nashville, TN | Set-Meter + PPM | Total Data Exclusion | 2026-01-25 05:00 AM | 2026-01-26 04:59 AM | Major Power Outage | Power outages caused by severe weather |
| Nashville, TN | Set-Meter + PPM | Total Data Exclusion | 2026-01-26 05:00 AM | 2026-01-27 04:59 AM | Major Power Outage | Power outages caused by severe weather |
| Parkersburg, WV | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Portland-Auburn, ME | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Presque Isle, ME | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Roanoke-Lynchburg, VA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Rochester, NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Salisbury, MD | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Savannah, GA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| South Bend-Elkhart, IN | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Springfield-Holyoke, MA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Syracuse, NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Tallahassee, FL-Thomasville, GA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Terre Haute, IN | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Toledo, OH | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Tri-Cities, TN-VA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Utica, NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Watertown, NY | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Wheeling, WV-Steubenville, OH | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Wilkes Barre-Scranton-Hazleton, PA | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Wilmington, NC | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Youngstown, OH | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
| Zanesville, OH | RPD Plus | Total Data Exclusion | 2026-01-05 | 2026-01-05 | RPD Technical Issue | Nielsen decision to exclude data |
January 2026 Nielsen Local Monthly Data Exclusions
Have more questions? Submit a request
0 Comments