| Metered Markets | RPD+ Markets | |||||
| Market | Market Type | eViP & Local Monthlies with Station Totals | eViP, NLTV Standard, & Local Monthlies - QH & Program Names | eViP, NLTV Custom, & Local Monthlies - Daypart Cumes | Local Monthlies - Ethnic Black | Local Monthlies - Ethnic Hispanic |
| ABILENE-SWEETWATER | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| ALBANY, GA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| ALBANY-SCHENECTADY-TROY, NY | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| ALBUQUERQUE-SANTA FE, NM | SMM+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| ALEXANDRIA, LA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| ALPENA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| AMARILLO, TX | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| ANCHORAGE | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| ATLANTA, GA | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| AUGUSTA, GA-AIKEN, SC | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| AUSTIN, TX | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| BAKERSFIELD, CA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| BALTIMORE, MD | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| BANGOR | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| BATON ROUGE, LA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| BEAUMONT-PORT ARTHUR | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| BEND, OR | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| BILLINGS | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| BILOXI-GULFPORT | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| BINGHAMTON | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| BIRMINGHAM (ANNISTON AND TUSCALOOSA), AL | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| BISMARCK-MINOT-DICKINSON(WILLISTON),ND | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| BLUEFIELD-BECKLEY-OAK HILL | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| BOISE, ID | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| BOSTON, MA (MANCHESTER, NH) | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| BOWLING GREEN | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| BUFFALO, NY | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| BURLINGTON, VT-PLATTSBURGH, NY | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| BUTTE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| CASPER-RIVERTON | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| CEDAR RAPIDS-WATERLOO-IOWA CITY & DUBUQUE, IA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| CHAMPAIGN & SPRINGFIELD-DECATUR, IL | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| CHARLESTON, SC | CR+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| CHARLESTON-HUNTINGTON, WV | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| CHARLOTTE, NC | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| CHARLOTTESVILLE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| CHATTANOOGA, TN | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| CHEYENNE, WY-SCOTTSBLUFF, NE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| CHICAGO, IL | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| CHICO-REDDING, CA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| CINCINNATI, OH | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | N/A |
| CLARKSBURG-WESTON | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| CLEVELAND-AKRON (CANTON), OH | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | N/A |
| COLORADO SPRINGS-PUEBLO, CO | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| COLUMBIA, SC | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| COLUMBIA-JEFFERSON CITY, MO | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| COLUMBUS, GA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| COLUMBUS, OH | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | N/A |
| COLUMBUS-TUPELO-WEST POINT-HOUSTON, MS | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| CORPUS CHRISTI | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| DALLAS-FT. WORTH, TX | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| DAVENPORT, IA-ROCK ISLAND-MOLINE, IL | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| DAYTON, OH | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| DENVER, CO | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| DES MOINES-AMES, IA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| DETROIT, MI | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| DOTHAN | RPD+ | N/A | 1/31/2025 | 2/5/2025 | 1/31/2025 | N/A |
| DULUTH, MN-SUPERIOR, WI | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| EL PASO, TX (LAS CRUCES, NM) | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | 1/29/2025 |
| ELMIRA (CORNING) | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| ERIE | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| EUGENE, OR | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| EUREKA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| EVANSVILLE, IN | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| FAIRBANKS | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| FARGO | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| FLINT-SAGINAW-BAY CITY, MI | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| FRESNO-VISALIA, CA | CR+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| FT. MYERS-NAPLES, FL | SMM+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| FT. SMITH-FAYETTEVILLE-SPRINGDALE-ROGERS, AR | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| FT. WAYNE, IN | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| GAINESVILLE | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| GRAND JUNCTION-MONTROSE, CO | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| GRAND RAPIDS-KALAMAZOO-BATTLE CREEK, MI | CR+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| GREAT FALLS, MT | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| GREEN BAY-APPLETON, WI | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| GREENSBORO-HIGH POINT-WINSTON SALEM, NC | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| GREENVILLE-NEW BERN-WASHINGTON, NC | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| GREENVILLE-SPARTANBURG, SC-ASHEVILLE, NC-ANDERSON, SC | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| GREENWOOD-GREENVILLE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | 1/31/2025 | N/A |
| HARLINGEN-WESLACO-BROWNSVILLE-MCALLEN, TX | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | 1/29/2025 |
| HARRISBURG-LANCASTER-LEBANON-YORK, PA | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| HARRISONBURG, VA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| HARTFORD & NEW HAVEN, CT | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| HATTIESBURG | RPD+ | N/A | 1/31/2025 | 2/5/2025 | 1/31/2025 | N/A |
| HELENA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| HONOLULU, HI | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| HOUSTON, TX | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| HUNTSVILLE-DECATUR (FLORENCE), AL | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| IDAHO FALLS-POCATELLO | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| INDIANAPOLIS, IN | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| JACKSON, MS | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| JACKSON, TN | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| JACKSONVILLE, FL | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| JOHNSTOWN-ALTOONA-STATE COLLEGE, PA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| JONESBORO | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| JOPLIN-PITTSBURG | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| KANSAS CITY, MO | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| KNOXVILLE | SMM+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| LA CROSSE-EAU CLAIRE, WI | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| LAFAYETTE, IN | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| LAFAYETTE, LA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| LAKE CHARLES | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| LANSING, MI | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| LAREDO, TX | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | 1/31/2025 |
| LAS VEGAS, NV | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| LEXINGTON, KY | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| LIMA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| LINCOLN & HASTINGS-KEARNEY, NE | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| LITTLE ROCK-PINE BLUFF, AR | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| LOS ANGELES - NSIH | LPM+PPM | 1/21/2025 | N/A | N/A | N/A | N/A |
| LOS ANGELES, CA | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | N/A |
| LOUISVILLE, KY | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| LUBBOCK | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| MACON, GA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| MADISON, WI | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| MANKATO | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| MARQUETTE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| MEDFORD-KLAMATH FALLS, OR | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| MEMPHIS, TN | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | N/A |
| MERIDIAN | RPD+ | N/A | 1/31/2025 | 2/5/2025 | 1/31/2025 | N/A |
| MIAMI-FT. LAUDERDALE - NSIH | LPM+PPM | 1/21/2025 | N/A | N/A | N/A | N/A |
| MIAMI-FT. LAUDERDALE, FL | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | N/A |
| MILWAUKEE, WI | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| MINNEAPOLIS-ST. PAUL, MN | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| MISSOULA, MT | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| MOBILE, AL-PENSACOLA (FT. WALTON BEACH), FL | CR+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| MONROE, LA-EL DORADO, AR | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| MONTEREY-SALINAS, CA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| MONTGOMERY-SELMA | RPD+ | N/A | 1/30/2025 | 2/5/2025 | 1/30/2025 | N/A |
| MYRTLE BEACH-FLORENCE, SC | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| NASHVILLE, TN | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| NEW ORLEANS, LA | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| NEW YORK | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| NORFOLK-PORTSMOUTH-NEWPORT NEWS, VA | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| NORTH PLATTE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| ODESSA-MIDLAND | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| OKLAHOMA CITY, OK | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| OMAHA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| ORLANDO-DAYTONA BEACH-MELBOURNE, FL | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| OTTUMWA-KIRKSVILLE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| PADUCAH, KY-CAPE GIRARDEAU, MO-HARRISBURG, IL | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| PALM SPRINGS | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | 1/30/2025 |
| PANAMA CITY | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| PARKERSBURG | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| PEORIA-BLOOMINGTON, IL | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| PHILADELPHIA, PA | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| PHOENIX (PRESCOTT), AZ | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| PITTSBURGH, PA | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | N/A |
| PORTLAND, OR | LPM+PPM | 1/21/2025 | N/A | N/A | N/A | 1/30/2025 |
| PORTLAND-AUBURN, ME | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| PRESQUE ISLE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| PROVIDENCE, RI-NEW BEDFORD, MA | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| QUINCY-HANNIBAL-KEOKUK | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| RALEIGH-DURHAM (FAYETTEVILLE), NC | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| RAPID CITY | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| RENO, NV | CR+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| RICHMOND-PETERSBURG, VA | SMM+RPD | 1/24/2025 | N/A | N/A | 1/30/2025 | N/A |
| ROANOKE-LYNCHBURG, VA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| ROCHESTER, NY | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| ROCHESTER-MASON CITY-AUSTIN | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| ROCKFORD, IL | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| SACRAMENTO-STOCKTON-MODESTO, CA | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| SALISBURY, MD | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| SALT LAKE CITY, UT | SMM+PPM | 1/23/2025 | N/A | N/A | N/A | 1/30/2025 |
| SAN ANGELO | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | 1/31/2025 |
| SAN ANTONIO, TX | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| SAN DIEGO, CA | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| SAN FRANCISCO | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| SANTA BARBARA-SANTA MARIA-SAN LUIS OBISPO, CA | CR+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| SAVANNAH, GA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/30/2025 | N/A |
| SEATTLE-TACOMA, WA | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| SHERMAN | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| SHREVEPORT, LA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| SIOUX CITY | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| SIOUX FALLS(MITCHELL), SD | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| SOUTH BEND-ELKHART, IN | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| SPOKANE, WA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| SPRINGFIELD, MO | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| SPRINGFIELD-HOLYOKE, MA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | 1/30/2025 |
| ST. JOSEPH | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| ST. LOUIS, MO | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | N/A |
| SYRACUSE, NY | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| TALLAHASSEE, FL-THOMASVILLE, GA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| TAMPA-ST. PETERSBURG (SARASOTA), FL | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| TERRE HAUTE | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| TOLEDO, OH | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| TOPEKA, KS | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| TRAVERSE CITY-CADILLAC, MI | CR+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| TRI-CITIES, TN-VA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| TUCSON (SIERRA VISTA), AZ | CR+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| TULSA, OK | SMM+RPD | 1/24/2025 | N/A | N/A | N/A | N/A |
| TWIN FALLS | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| TYLER-LONGVIEW(LUFKIN & NACOGDOCHES), TX | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | N/A |
| UTICA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| VICTORIA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | 1/31/2025 |
| WACO-TEMPLE-BRYAN, TX | RPD+ | N/A | 1/29/2025 | 2/5/2025 | 1/29/2025 | 1/29/2025 |
| WASHINGTON, DC (HAGERSTOWN, MD) | LPM+PPM | 1/21/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| WATERTOWN | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
| WAUSAU-RHINELANDER, WI | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| WEST PALM BEACH-FT. PIERCE, FL | SMM+PPM | 1/23/2025 | N/A | N/A | 1/30/2025 | 1/30/2025 |
| WHEELING-STEUBENVILLE | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| WICHITA FALLS & LAWTON | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| WICHITA-HUTCHINSON, KS PLUS | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | 1/29/2025 |
| WILKES BARRE-SCRANTON-HAZLETON, PA | RPD+ | N/A | 1/29/2025 | 2/5/2025 | N/A | N/A |
| WILMINGTON, NC | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| YAKIMA-PASCO-RICHLAND-KENNEWICK, WA | CR+RPD | 1/24/2025 | N/A | N/A | N/A | 1/30/2025 |
| YOUNGSTOWN, OH | RPD+ | N/A | 1/30/2025 | 2/5/2025 | N/A | N/A |
| YUMA, AZ-EL CENTRO, CA | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | 1/31/2025 |
| ZANESVILLE | RPD+ | N/A | 1/31/2025 | 2/5/2025 | N/A | N/A |
0 Comments